Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | GCC |
Model Number : | HLCB |
Certification : | CE |
Price : | Negotiation |
Payment Terms : | T/T, L/C |
Supply Ability : | 50000Sets/Month |
Delivery Time : | 7-14 Workdays |
Features
Parameters
Item | GCC-HLBC-960 | GCC-HLBC-1200 | GCC-HLBC-1500 |
Internal Size | L930*W600*H600mm | L1170*W600*H600mm | L1470*W600*H600mm |
External Size | L960*W780*H1580mm | L1200*W820*H1580mm | L1500*W900*H1580mm |
Cleanliness Level | Level 100 | ||
Wind Speed | 0.3~0.6m/s | ||
Noise | <65dB1 | ||
Air Flow | 1200m³/h | 1800m³/h | 2300m³/h |
Efficiency | 99.99%@0.3μm | ||
Voltage | 220V/50Hz | ||
Power | 280W | 405W | 490W |
Applications
Horizontal laminar flow hoods are suitable for a variety of applications and especially where clean air and sterile environment is required such as many medical and research laboratories, assembly workplace of sterile equipment or electronic devices.
![]() |